LIST: Countries subject to Visa bonds by United States and their implementation dates

LIST: Countries subject to Visa bonds by United States and their implementation dates

Countries subject to Visa bonds by United States and their implementation dates

1. Algeria (Jan 21, 2026)
2. ⁠Angola (Jan 21, 2026)
3. ⁠Antigua and Barbuda (Jan 21, 2026)
4. ⁠Bangladesh (Jan 21, 2026)
5. ⁠Benin (Jan 21, 2026)
6. ⁠Bhutan (Jan 1, 2026)
7. ⁠Botswana (Jan 1, 2026)
8. ⁠Burundi (Jan 21, 2026)
9. ⁠Cape Verde (Jan 21, 2026)
10. ⁠Central African Republic (Jan 1, 2026)
11. ⁠Cote D’Ivorie (Jan 21, 2026)
12. ⁠Cuba (Jan 21, 2026)
13. ⁠Djibouti (Jan 21, 2026)
14. ⁠Dominica (Jan 21, 2026)
15. ⁠Fiji (Jan 21, 2026)
16. ⁠Gabon (Jan 21, 2026)
17. ⁠The Gambia (Oct 11, 2025)
18. ⁠Guinea (Jan 1, 2026)
19. ⁠Guinea Bissau (Jan 1, 2026)
20. ⁠Kyrgyzstan (Jan 21, 2026)
21. ⁠Malawi (Aug 20, 2025)
22. ⁠Mauritania (Oct 23, 2025)
23. ⁠Namibia (Jan 1, 2026)
24. ⁠Nepal (Jan 21, 2026)
25. ⁠Nigeria (Jan 21, 2026)
26. ⁠Sao Tome and Principe (Oct 23, 2025)
27. ⁠Senegal (Jan 21, 2026)
28. ⁠Tajikistan (Jan 21, 2026)
29. ⁠Tanzania (Oct 23, 2025)
30. ⁠Togo (Jan 21, 2026)
31. ⁠Tonga (Jan 21, 2026)
32. ⁠Turkmenistan (Jan 1, 2026)
33. ⁠Tuvalu (Jan 21, 2026)
34. ⁠Uganda (Jan 21, 2026)
35. ⁠Vanuatu (Jan 21, 2026)
36. ⁠Venezuela (Jan 21, 2026)
37. ⁠Zambia (Aug 20, 2025)
38. ⁠Zimbabwe (Jan 21, 2026)

*Visa bond is a refundable security deposit paid to the US government to guarantee that a visa holder will follow the rules of their visa

*Any eligible B1/B2 (business and tourism visa) applicant using a passport from these countries must post a $5,000, $10,000, or $15,000 bond.

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top